DENZA Brings First Vehicles to Australia Starting at $74,990
DENZA has officially launched in Australia introducing technology typically reserved for vehicles priced well above the $100,000 price point.
The premium automotive marque will debut with 2 vehicles, the Denza B5 and Denza B8. Both of which are built on BYD's Super Hybrid DMO platform and featuring BYD's offroad focused DiSus-P Fully Active Hydraulic Suspension System.
Denza B5 and Denza B8 Pricing
| MODEL | PRICE Excl. On-Roads |
|---|---|
| Denza B5 | $74,990 |
| Denza B5 Leopard | $79,990 |
| Denza B8 7S (7 Seat) | $91,000 |
| Denza B8 6S (6 Seat) | $97,990 |

DENZA B5 SPEC LIST
| SPECIFICATION | DENZA B5 | DENZA B5 LEOPARD |
|---|---|---|
| Front Airbags - Driver & Passenger | Y | Y |
| Front Side Airbags - Driver & Passenger | Y | Y |
| Far-Side Airbag - Driver | Y | Y |
| Rear Side Airbags - Rear Passengers | Y | Y |
| Front & Rear Integrated Side/Curtain Airbags | Y | Y |
| Front Seat Belts - Dual-Stage Pretensioner | Y | Y |
| Rear Warning Force-Limited Pretensioner Seat Belt | Y | Y |
| Seat Belt Reminder - Front & Rear | Y | Y |
| 360° View Monitor | Y | Y |
| Smart Driving Surround View Camera | Y | Y |
| Smart Driving High Perception Camera | Y | Y |
| ISOFIX Child Restraint Anchorage Points | Y | Y |
| Ultrasonic Radar - 4 Front & 4 Rear Parking Sensors | Y | Y |
| High Precision Millimeter Wave Radar | Y | Y |
| Electronic Child Safety Lock | Y | Y |
| Intelligent Power Brake System | Y | Y |
| Auto-Hold | Y | Y |
| Antilock Brake System (ABS) | Y | Y |
| Adaptive Cruise Control (ACC) | Y | Y |
| Automatic Emergency Braking (AEB) | Y | Y |
| Brake Disc Wiping System (BDW) | Y | Y |
| Brake Override System (BOS) | Y | Y |
| Blind Spot Detection (BSD) | Y | Y |
| Controller Deceleration Parking (CDP) | Y | Y |
| Child Presence Detection (CPD) | Y | Y |
| Control System Traction (CST) | Y | Y |
| Driver Distraction Monitoring (DDM) | Y | Y |
| Driver Fatigue Monitoring (DFM) | Y | Y |
| Door Opening Warning (DOW) | Y | Y |
| Distributed Traction Control System (DTCS) | Y | Y |
| Electronic Brake Force Distribution (EBD) | Y | Y |
| Emergency Lane Keeping Assist (ELKA) | Y | Y |
| Electric Parking Brake System (EPB) | Y | Y |
| Electric Power Steering (EPS) | Y | Y |
| Electronic Stability Control (ESC) | Y | Y |
| Forward Traffic Crossing Alert (FCTA) | Y | Y |
| Forward Traffic Crossing Braking (FCTB) | Y | Y |
| Forward Collision Warning (FCW) | Y | Y |
| Hydraulic Brake Assist (HBA) | Y | Y |
| Hill Hold Control (HHC) | Y | Y |
| Intelligent Cruise Control (ICC) | Y | Y |
| Rear Cross Traffic Alert (RCTA) | Y | Y |
| Rear Cross Traffic Braking (RCTB) | Y | Y |
| Rearward Collision Warning (RCW) | Y | Y |
| Roll Movement Intervention (RMI) | Y | Y |
| Tyre Pressure Monitoring System (TPMS) | Y | Y |
| Traffic Sign Recognition (TSR) | Y | Y |
| Vehicle Dynamic Control System (VDC) | Y | Y |
| Heads Up Display (W-HUD) | Y | Y |
| Rain Sensing Wiper | Y | Y |
| Openable Electric Sunroof (With Electric Sunshade) | Y | Y |
| Double-Layer Acoustic Glass - Driver & Passenger | Y | Y |
| Privacy Glass - Rear Door | Y | Y |
| Automatic Windows with Anti-Trap - All Doors | Y | Y |
| Electrically Heated and Adjustable Exterior Mirrors | Y | Y |
| Electrically Retractable Exterior Mirrors | Y | Y |
| Heating and Defrosting Exterior Mirrors | Y | Y |
| Side Mirror Position Memory | Y | Y |
| Side Mirror Blind Spot Indicator | Y | Y |
| Remote Central Locking | Y | Y |
| Side Step - Fixed | Y | Y |
| Soft Closing Tailgate | Y | Y |
| Auto-Dimming Rear View Mirror | Y | - |
| LED headlights | Y | Y |
| Auto On Headlights | Y | Y |
| Headlight Matrix Assistant | Y | Y |
| Follow Me Home Headlights | Y | Y |
| Front Cornering Lamps | Y | Y |
| LED Daytime Running Lights | Y | Y |
| Fog Light- Front | Y | Y |
| Fog Light- Rear | Y | Y |
| LED Rear Tailights | Y | Y |
| LED Rear Indicators | Y | Y |
| LED High Mount Brake Lights | Y | Y |
| LED Front Reading Light | Y | Y |
| LED Rear Side Reading Light | Y | Y |
| Multi-Colour Ambient Lighting | Y | Y |
| 2+3 Seating Configuration | Y | Y |
| Premium Leather Seats | Y | - |
| Premium NAPPA Leather Seats | - | Y |
| Driver Seat 8-way Power Adjustable | Y | Y |
| Passenger Seat 6-way Power Adjustable | Y | Y |
| Massage Front Seats | Y | Y |
| Ventilated Front Seats | Y | Y |
| Heated Front Seats | Y | Y |
| Driver Seat with Position Memory | Y | Y |
| Front Seats 4-Way Power Adjustable Lumbar Support | Y | Y |
| Manually Adjustable Front Seat Headrests | Y | Y |
| Manually Adjustable Rear Seat Headrests | Y | Y |
| Heated Rear Seats | Y | Y |
| Ventilated Rear Seats | - | Y |
| Manually Adjustable Rear Seat Back Rest | Y | Y |
| 60:40 Collapsible Rear Seat | Y | Y |
| Knitted Fabric Roofliner | Y | Y |
| Front Height Adjustable Cup Holders | Y | Y |
| Digital Rear View Mirror | - | Y |
| Steering Wheel Mounted Controls | Y | Y |
| Heated Steering Wheel | Y | Y |
| 4-Way Manually Adjustable Steering Wheel | Y | Y |
| Dual Zone Climate Control | Y | Y |
| Individual Air Vents - Rear | Y | Y |
| Car Refrigerator & Hotbox | Y | Y |
| PM2.5 High Efficiency Filter (CN95) | Y | Y |
| Negative Ion Air Purifier | Y | Y |
| 5 USB ports (Type A+Type C) | Y | Y |
| 12V Accessory Socket | Y | Y |
| 50W Wireless Phone Charger x 1 (Front) | Y | - |
| 50W Wireless Phone Charger x 2 (Front) | - | Y |
Denza B5 Exterior Colours: Eclipse Black, Alpine White, Juniper Green, Glacier Blue, Granite Grey, Leopard Gold
Denza B5 Interior Colours: Slate Grey, Jade Green, Sandstone
DENZA B8 SPEC LIST
| SPECIFICATION | DENZA B8 7S | DENZA B8 6S |
|---|---|---|
| Second-Row Side Airbags - Rear Passengers | Y | Y |
| Third-Row Side Airbags - Rear Passengers | Y | Y |
| Front, Middle & Rear Integrated Side/Curtain Airbags | Y | Y |
| Front Seat Belts - Dual-Stage Pretensioner | Y | Y |
| Second-Row Seat Belt - Warning Force Limited Pretensioner | Y | Y |
| Third-Row Seat Belts - Emergency Locking Retractor (ELR) | Y | Y |
| Seat Belt Reminder - Front, Middle & Rear | Y | Y |
| 360° View Monitor | Y | Y |
| Night Vision System | - | Y |
| Smart Driving Surround View Camera | - | Y |
| Smart Driving High Perception Camera | Y | Y |
| ISOFIX Child Restraint Anchorage Points | Y | Y |
| Ultrasonic Radar - 4 Front & 4 Rear Parking Sensors | Y | Y |
| High Precision Millimeter Wave Radar | Y | Y |
| Electronic Child Safety Lock | Y | Y |
| Intelligent Power Brake System | Y | Y |
| Auto-Hold | Y | Y |
| Antilock Brake System (ABS) | Y | Y |
| Adaptive Cruise Control (ACC) | Y | Y |
| Automatic Emergency Braking (AEB) | Y | Y |
| Brake Disc Wiping System (BDW) | Y | Y |
| Brake Override System (BOS) | Y | Y |
| Blind Spot Detection (BSD) | Y | Y |
| Controller Deceleration Parking (CDP) | Y | Y |
| Child Presence Detection (CPD) | Y | Y |
| Control System Traction (CST) | Y | Y |
| Driver Distraction Monitoring (DDM) | Y | Y |
| Driver Fatigue Monitoring (DFM) | Y | Y |
| Door Opening Warning (DOW) | Y | Y |
| Distributed Traction Control System (DTCS) | Y | Y |
| Electronic Brake Force Distribution (EBD) | Y | Y |
| Emergency Lane Keeping Assist (ELKA) | Y | Y |
| Electric Parking Brake System (EPB) | Y | Y |
| Electric Power Steering (EPS) | Y | Y |
| Electronic Stability Control (ESC) | Y | Y |
| Forward Traffic Crossing Alert (FCTA) | Y | Y |
| Forward Traffic Crossing Braking (FCTB) | Y | Y |
| Forward Collision Warning (FCW) | Y | Y |
| Flat Tyre Stability Control (FTSC) | Y | Y |
| Hydraulic Brake Assist (HBA) | Y | Y |
| Hill Descent Control System (HDC) | Y | Y |
| Hill Hold Control (HHC) | Y | Y |
| Intelligent Cruise Control (ICC) | Y | Y |
| Rear Cross Traffic Alert (RCTA) | Y | Y |
| Rear Cross Traffic Braking (RCTB) | Y | Y |
| Rearward Collision Warning (RCW) | Y | Y |
| Roll Movement Intervention (RMI) | Y | Y |
| Tyre Pressure Monitoring System (TPMS) | Y | Y |
| Traffic Sign Recognition (TSR) | Y | Y |
| Vehicle Dynamic Control System (VDC) | Y | Y |
| Heads Up Display (W-HUD) | - | Y |
| Rain Sensing Wiper | Y | Y |
| Rear Wiper | Y | Y |
| Openable Electric Sunroof (With Electric Sunshade) | Y | Y |
| Double-Layer Acoustic Glass - All Doors | Y | Y |
| Privacy Glass - Rear Door | Y | Y |
| Automatic Windows with Anti-Trap - All Doors | Y | Y |
| Electrically Heated & Adjustable Exterior Mirrors | Y | Y |
| Electrically Retractable Exterior Mirrors | Y | Y |
| Side Mirror Position Memory | Y | Y |
| Side Mirror Blind Spot Indicator | Y | Y |
| Remote Central Locking | Y | Y |
| Side Step - Fixed | Y | Y |
| Soft Closing Doors - All Doors | Y | Y |
| Auto-Dimming Rear View Mirror | Y | - |
| LED headlights | Y | Y |
| Auto On Headlights | Y | Y |
| Headlight Matrix Assistant | Y | Y |
| Follow Me Home Headlights | Y | Y |
| Front Cornering Lamps | Y | Y |
| LED Daytime Running Lights | Y | Y |
| Fog Light- Front | Y | Y |
| Fog Light- Rear | Y | Y |
| LED Rear Tailights | Y | Y |
| LED Rear Indicators | Y | Y |
| LED High Mount Brake Lights | Y | Y |
| LED Front Reading Light | Y | Y |
| LED Second-Row Reading Light | Y | Y |
| LED Third-Row Reading Light | Y | Y |
| Side Mirror Welcome Light | Y | Y |
| Multi-Colour Ambient Lighting | Y | Y |
| Second Row foot ambient lighting | - | Y |
| 2+3+2 Seating Configuration | Y | - |
| 2+2+2 Seating Configuration | - | Y |
| Premium Leather Seats | Y | - |
| Premium NAPPA Leather Seats | - | Y |
| Driver Seat 8-way Power Adjustable | Y | Y |
| Passenger Seat 6-way Power Adjustable | Y | Y |
| Massage Front Seats | Y | Y |
| Ventilated Front Seats | Y | Y |
| Heated Front Seats | Y | Y |
| Driver & Passenger Seat Position Memory | Y | Y |
| Front Seats 4-Way Power Adjustable Lumbar Support | Y | Y |
| Front Seat Power Adjustable Legrest | - | Y |
| Front Seat Bolster Adjustment | - | Y |
| Manually Adjustable Front Seat Headrests | Y | Y |
| Manually Adjustable Rear Seat Headrests | Y | Y |
| Second-Row 4-way Power Adjustable Seats | Y | Y |
| Second-Row Massage Seats | - | Y |
| Second-Row Ventilated Seats | Y | Y |
| Second-Row Heated Seats | Y | Y |
| Second-Row Electrically Adjustable Seat Back Rest | Y | Y |
| Second-Row Power Adjustable Legrests | - | Y |
| Second-Row Front Passenger Adjustment Buttons (Boss Key) | Y | Y |
| Second-Row 60:40 Collapsible Seats | Y | - |
| Second-Row Electric Folding Seats for Third-Row Access | Y | Y |
| Third-Row Electrically foldable Seats | Y | Y |
| Knitted Fabric Roofliner | Y | Y |
| Front Height Adjustable Cup Holders | Y | Y |
| Digital Rear View Mirror | - | Y |
| Steering Wheel Mounted Controls | Y | Y |
| Heated Steering Wheel | Y | Y |
| 4-Way Manually Adjustable Steering Wheel | Y | Y |
| Tri Zone Climate Control | Y | Y |
| Car Refrigerator & Hotbox | Y | Y |
| PM2.5 High Efficiency Filter (CN95) | Y | Y |
| Negative Ion Air Purifier | Y | Y |
| 6 USB ports (Type A+Type C) | Y | Y |
| 12V Accessory Socket | Y | Y |
| 50W Wireless Phone Charger x 2 (Front) | Y | Y |
Denza B8 Exterior Colours: Eclipse Black, Alpine White, Nebula Silver, Dawn Gold
Denza B8 Interior Colours: Onyx Black, Jasper Brown
DiSus-P System: 150-Meter Predictive Capability
The flagship Denza B8 will feature BYD's Premium DiSus-P hydraulic suspension system that can read road surfaces up to 150 meters ahead with 3mm accuracy.
The technical distinction matters.
While traditional adaptive suspension systems react to road conditions. DiSus-P anticipates them.
On corrugated dirt roads or sudden terrain changes that would typically require manual suspension adjustment in premium SUVs, the DiSus-P system automatically modifies it's fully active damping to maintain ride quality. The system offers adjustable travel up to 200mm and can lift all four wheels simultaneously or independently.
BYD developed the entire DiSus-P system in-house, making it the first Chinese manufacturer to own intelligent vehicle body control technology throughout the stack. This vertical integration eliminates supplier dependency that constrains competitors who source suspension technology from third-party providers.
Up until now, off road capable fully active hydraulic damping suspension was reserved for the ultra luxury segment, featured on vehicles such as the Mercedes Benz AMG G63 Offroad Pro G-Wagen and the Range Rover Sport SV. Both of which are priced from $350,000 upwards.

DM-O Platform Architecture
Both models use BYD's DM-O super-hybrid platform with dual-motor 4WD and Blade Battery technology. With combined range approaching 1,000km in PHEV driving mode.
The B5 outputs 400kW and 760Nm, with claimed 0-100km/h acceleration of 4.8 seconds. EV-only range is quoted at 100km under WLTP testing. These performance specifications position the B5 with performance car level acceleration in a body-on-frame SUV configuration.
Market Positioning and Early Demand
DENZA received nearly 5,000 expressions of interest before announcing final pricing. This pre-launch demand metric indicates measurable market receptivity to premium Chinese automotive brands in Australia.
The pricing structure positions DENZA competitively against established players. The B5 targets the Toyota Prado segment, while the larger B8 competes with the Toyota LandCruiser 300 Series. The closest premium rival is the Land Rover Defender PHEV, which starts above $130,000—representing a $50,000+ price differential compared to the B5 Leopard.
“At DENZA, we’re excited to offer Australian customers a gateway to automotive luxury at price points which are unrivalled in the segment,”
- Mark Harland - DENZA COO
Welcome to the 'House of Denza'
DENZA will launch its first Australian location in Sydney, followed by a national dealership launch roadshow that moves to Melbourne the next night, followed by Denza dealership launches in Brisbane and Perth.
The dealer launches will also introduce Australians to the "House of DENZA", a premium brand universe designed exclusively for DENZA drivers and future customers - blending experience, access, innovation, and lifestyle in a new generation of environments.

Early Order Incentives
Denza is also offering a special incentive to the first 2,000 customer to place an order for a Denza B5.
These customers will receive a free premium paint upgrade and interior trim enhancement valued at approximately $1,818.
Brand Architecture
BYD is consolidating models sold under multiple Chinese sub-brands (Fangchengbao, YangWang, and DENZA marques) under the single DENZA badge in Australia. This represents a calculated test of whether Western markets will accept premium Chinese automotive technology under a unified luxury identity.
DENZA's entry in Australia establishes a premium hybrid category with legitimate technical differentiation to every other option currently available.
Orders for the DENZA B5 and B8 are now being accepted through the Australian dealer network and through their website www.denza.com/au